Brooklawn is located in New Jersey. Brooklawn, New Jersey has a population of 1,900. Brooklawn is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 29%.
The median household income in Brooklawn, New Jersey is $66,115. The median household income for the surrounding county is $72,604 compared to the national median of $66,222. The median age of people living in Brooklawn is 39.6 years.
The average high temperature in July is 86.8 degrees, with an average low temperature in January of 24.5 degrees. The annual precipitation is 45.95.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alice Costello Elementary School | PK - 08 | 279 | 8.7 | 08030 |
Bellmawr Park Elementary School | PK - 04 | 463 | 11.8 | 08031 |
Cold Springs School | PK - 03 | 842 | 12 | 08030 |
Ethel M Burke Elementary School | KG - 04 | 236 | 9.4 | 08031 |
Henry B. Wilson Family School | KG - 08 | 448 | 10.1 | 08104 |
Mary Bray Elementary School | PK - 05 | 297 | 11 | 08059 |
Parkview Elementary School | PK - 06 | 327 | 9.4 | 08093 |
Riletta Twyne Cream Early Childhood Center | PK - 03 | 261 | 10.4 | 08104 |
Shady Lane Elementary School | 01 - 05 | 386 | 10.8 | 08093 |
Yorkship Elementary School | PK - 05 | 320 | 8 | 08104 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bell Oaks Upper Elementary School | 05 - 08 | 457 | 11.4 | 08031 |
Gloucester City Middle School | 04 - 08 | 779 | 13.3 | 08030 |
Morgan Village Middle School | 06 - 08 | 244 | 18.7 | 08104 |
Raymond W. Kershaw School | 06 - 08 | 141 | 8.9 | 08059 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gloucester City High School | 09 - 12 | 702 | 14.4 | 08030 |
West Deptford High School | 09 - 12 | 781 | 11 | 08093 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Camden Virtua | 06 - 12 | 0 | 0 | 08104 |
Camden Prep Inc. | KG - 12 | 1,162 | 29.3 | 08104 |
City | County | |
---|---|---|
Population | 1,900 | 525,698 |
Population Density | 3,815 | 2,376 |
Median Age | 39.6 | 39.8 |
People per Household | 2.6 | 2.6 |
Median Household Income | 66,115 | 72,604 |
Average Income per Capita | 29,980 | 36,444 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.