Bristol is located in Pennsylvania. Bristol, Pennsylvania has a population of 9,679. Bristol is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 28%.
The median household income in Bristol, Pennsylvania is $60,617. The median household income for the surrounding county is $91,453 compared to the national median of $66,222. The median age of people living in Bristol is 40.5 years.
The average high temperature in July is 86.9 degrees, with an average low temperature in January of 18.9 degrees. The annual precipitation is 50.24.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brookwood Elementary School | KG - 05 | 1,200 | 0 | 19055 |
Keystone Elementary School | KG - 05 | 1,000 | 0 | 19021 |
Mill Creek Elementary School | KG - 05 | 1,100 | 15 | 19057 |
Miller Elementary School | KG - 04 | 510 | 15 | 19057 |
Snyder Girotti Elementary School | KG - 06 | 653 | 15 | 19007 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Roosevelt Middle School | 06 - 08 | 800 | 12 | 19007 |
Warren Snyder-john Gorotti Middle School | 07 - 08 | 230 | 14 | 19007 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bristol High School | 07 - 12 | 321 | 12 | 19007 |
Truman Senior High School | 09 - 12 | 1,698 | 11 | 19057 |
City | County | |
---|---|---|
Population | 9,679 | 646,056 |
Population Density | 5,749 | 1,069 |
Median Age | 40.5 | 44.2 |
People per Household | 2.4 | 2.6 |
Median Household Income | 60,617 | 91,453 |
Average Income per Capita | 32,731 | 46,059 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.