Croydon is located in Pennsylvania. Croydon, Pennsylvania 19021 has a population of 9,960. Croydon 19021 is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 28%.
The median household income in Croydon, Pennsylvania 19021 is $58,899. The median household income for the surrounding county is $91,453 compared to the national median of $66,222. The median age of people living in Croydon 19021 is 41.5 years.
The average high temperature in July is 86.9 degrees, with an average low temperature in January of 18.9 degrees. The annual precipitation is 50.24.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belmont Hills Elementary School | KG - 06 | 541 | 15.5 | 19020 |
Brookwood Elementary School | KG - 05 | 935 | 17.9 | 19057 |
Buck Elementary School | KG - 04 | 595 | 19.1 | 19056 |
Cornwells Elementary School | KG - 06 | 553 | 18.5 | 19020 |
Keystone Elementary School | KG - 05 | 943 | 17.1 | 19021 |
Mill Creek Elementary School | KG - 05 | 1,048 | 17.4 | 19057 |
Samuel K Faust Elementary School | KG - 06 | 567 | 14.8 | 19020 |
Valley Elementary School | KG - 06 | 622 | 16.5 | 19020 |
Warren Snyder-john Girotti Elementary School | PK - 06 | 627 | 12.5 | 19007 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Franklin Middle School | 06 - 08 | 729 | 14 | 19057 |
Bristol Middle School | 07 - 08 | 198 | 13.2 | 19007 |
Cecelia Snyder Middle School | 07 - 08 | 431 | 13.5 | 19020 |
Neil A Armstrong Middle School | 06 - 08 | 725 | 14.4 | 19030 |
Robert K Shafer Middle School | 07 - 08 | 612 | 14 | 19020 |
Sandburg Middle School | 05 - 08 | 686 | 14.7 | 19056 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bensalem Township High School | 09 - 12 | 2,120 | 16.3 | 19020 |
Bristol High School | 09 - 12 | 339 | 15.4 | 19007 |
Truman Senior High School | 09 - 12 | 1,670 | 14.2 | 19057 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
School Lane Charter School | KG - 12 | 1,324 | 12.1 | 19020 |
Zip Code | City | |
---|---|---|
Population | 9,960 | 646,056 |
Population Density | 4,100 | 1,069 |
Median Age | 41.5 | 44.2 |
People per Household | 2.7 | 2.6 |
Median Household Income | 58,899 | 91,453 |
Average Income per Capita | 25,844 | 46,059 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.