Feasterville Trevose is located in Pennsylvania. Feasterville Trevose, Pennsylvania 19053 has a population of 26,905. Feasterville Trevose 19053 is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 28%.
The median household income in Feasterville Trevose, Pennsylvania 19053 is $85,915. The median household income for the surrounding county is $91,453 compared to the national median of $66,222. The median age of people living in Feasterville Trevose 19053 is 44.2 years.
The average high temperature in July is 86.9 degrees, with an average low temperature in January of 18.9 degrees. The annual precipitation is 50.24.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buck Elementary School | KG - 04 | 595 | 19.1 | 19056 |
Churchville Elementary School | KG - 06 | 556 | 14.4 | 18966 |
Comly Watson School | KG - 05 | 565 | 16.4 | 19116 |
Davis Elementary School | KG - 05 | 777 | 14.3 | 18966 |
Hoover Elementary School | KG - 04 | 675 | 15 | 19047 |
Joseph E Ferderbar Elementary School | KG - 04 | 473 | 16.6 | 19053 |
Loesche William High School | PK - 05 | 1,012 | 14.4 | 19116 |
Samuel K Faust Elementary School | KG - 06 | 567 | 14.8 | 19020 |
Tawanka Elementary School | KG - 04 | 884 | 20.5 | 19053 |
Valley Elementary School | KG - 06 | 622 | 16.5 | 19020 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cecelia Snyder Middle School | 07 - 08 | 431 | 13.5 | 19020 |
Holland Middle School | 07 - 08 | 919 | 14.6 | 18966 |
Klinger Middle School | 06 - 08 | 579 | 11.6 | 18966 |
Maple Point Middle School | 05 - 08 | 1,251 | 15.5 | 19047 |
Poquessing Middle School | 05 - 08 | 961 | 17.2 | 19053 |
Robert K Shafer Middle School | 07 - 08 | 612 | 14 | 19020 |
Sandburg Middle School | 05 - 08 | 686 | 14.7 | 19056 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bensalem Township High School | 09 - 12 | 2,120 | 16.3 | 19020 |
Council Rock High School South | 09 - 12 | 1,940 | 14.5 | 18966 |
Neshaminy High School | 09 - 12 | 2,933 | 18.5 | 19047 |
Washington George High School | 09 - 12 | 1,707 | 15.3 | 19116 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mathematics Science & Technology Community Charter School | KG - 12 | 1,473 | 14.1 | 19116 |
Philadelphia Academy Charter School | KG - 12 | 1,158 | 12.7 | 19116 |
School Lane Charter School | KG - 12 | 1,324 | 12.1 | 19020 |
Zip Code | City | |
---|---|---|
Population | 26,905 | 646,056 |
Population Density | 2,529 | 1,069 |
Median Age | 44.2 | 44.2 |
People per Household | 2.7 | 2.6 |
Median Household Income | 85,915 | 91,453 |
Average Income per Capita | 38,291 | 46,059 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.