Ivyland is located in Pennsylvania. Ivyland, Pennsylvania has a population of 1,115. Ivyland is less family-centric than the surrounding county with 12% households with children. The county percentage for households with children is 28%.
The median household income in Ivyland, Pennsylvania is $69,848. The median household income for the surrounding county is $91,453 compared to the national median of $66,222. The median age of people living in Ivyland is 45.6 years.
The average high temperature in July is 86.5 degrees, with an average low temperature in January of 23.6 degrees. The annual precipitation is 47.93.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blair Mill El School | KG - 05 | 400 | 15 | 19040 |
Churchville Elementary School | KG - 06 | 650 | 15 | 18966 |
Crooked Billet El School | KG - 05 | 464 | 13 | 19040 |
Davis Elementary School | KG - 05 | 760 | 22 | 18966 |
Hillcrest Elementary School | KG - 06 | 500 | 13 | 18966 |
Holland Elementary School | KG - 06 | 450 | 11 | 18966 |
Jamison Elementary School | KG - 06 | 550 | 17 | 18929 |
Maureen M Welch Elementary School | KG - 06 | 600 | 14 | 18966 |
Mcdonald El School | KG - 05 | 820 | 15 | 18974 |
Richboro Elementary School | KG - 06 | 369 | 12 | 18954 |
Rolling Hills Elementary School | KG - 06 | 499 | 13 | 18966 |
Upper Moreland Elementary School | KG - 05 | 680 | 15 | 19040 |
Warwick Elementary School | KG - 06 | 535 | 15 | 18929 |
Willow Dale Elementary School | KG - 05 | 780 | 15 | 18974 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Holland Middle School | 07 - 08 | 920 | 13 | 18966 |
Klinger Middle School | 06 - 08 | 589 | 12 | 18966 |
Log College Middle School | 06 - 08 | 650 | 14 | 18974 |
Upper Moreland Middle School | 06 - 08 | 700 | 13 | 19040 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Council Rock High School South | 09 - 12 | 2,094 | 15 | 18966 |
Sloan School | 10 - 12 | 14 | 0 | 18954 |
William Tennent High School | 09 - 12 | 1,823 | 16 | 18974 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Middle Bucks Institute Of Technology | 10 - 12 | 829 | 0 | 18929 |
City | County | |
---|---|---|
Population | 1,115 | 646,056 |
Population Density | 3,145 | 1,069 |
Median Age | 45.6 | 44.2 |
People per Household | 2.9 | 2.6 |
Median Household Income | 69,848 | 91,453 |
Average Income per Capita | 32,603 | 46,059 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.