Kintnersville is located in Pennsylvania. Kintnersville, Pennsylvania has a population of 2,447. Kintnersville is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 28%.
The median household income in Kintnersville, Pennsylvania is $98,053. The median household income for the surrounding county is $91,453 compared to the national median of $66,222. The median age of people living in Kintnersville is 52.7 years.
The average high temperature in July is 84.5 degrees, with an average low temperature in January of 20 degrees. The annual precipitation is 49.75.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avona Elementary School | KG - 04 | 250 | 14 | 18042 |
Cheston El School | KG - 05 | 520 | 12 | 18042 |
Durham Nockamixon Elementary School | KG - 05 | 250 | 14 | 18930 |
March El School | KG - 05 | 300 | 12 | 18042 |
Neidig El School | KG - 05 | 525 | 16 | 18951 |
Paxinosa El School | KG - 05 | 588 | 13 | 18042 |
Pfaff El School | KG - 05 | 460 | 15 | 18951 |
Quakertown El School | KG - 05 | 300 | 13 | 18951 |
Richland El School | KG - 05 | 400 | 18 | 18951 |
Saucon Valley Elementary School | KG - 04 | 659 | 15 | 18055 |
Springfield Elementary School | KG - 05 | 200 | 15 | 18951 |
Tinicum Elementary School | KG - 05 | 138 | 14 | 18947 |
Trumbauersville El School | KG - 05 | 400 | 17 | 18951 |
Williams Township Elementary School | KG - 04 | 240 | 13 | 18042 |
Wilson Borough Elementary School | KG - 04 | 302 | 15 | 18042 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
6th Grade Center | 06 - 06 | 360 | 0 | 18951 |
Palisades Middle School | 06 - 08 | 350 | 12 | 18930 |
Saucon Valley Middle School | 05 - 08 | 660 | 11 | 18055 |
Strayer Middle School | 07 - 08 | 800 | 14 | 18951 |
Wilson Area Intermediate School | 05 - 08 | 720 | 11 | 18042 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Palisades High School | 09 - 12 | 607 | 14 | 18930 |
Quakertown Community Senior High School | 09 - 12 | 1,741 | 15 | 18951 |
Saucon Valley Senior High School | 09 - 12 | 701 | 14 | 18055 |
Wilson Area High School | 09 - 12 | 760 | 13 | 18042 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Easton Arts Academy Elementary Charter School | KG - 05 | 300 | 0 | 18042 |
City | County | |
---|---|---|
Population | 2,447 | 646,056 |
Population Density | 118 | 1,069 |
Median Age | 52.7 | 44.2 |
People per Household | 2.6 | 2.6 |
Median Household Income | 98,053 | 91,453 |
Average Income per Capita | 47,075 | 46,059 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.