Levittown is located in Pennsylvania. Levittown, Pennsylvania 19057 has a population of 53,372. Levittown 19057 is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 28%.
The median household income in Levittown, Pennsylvania 19057 is $82,009. The median household income for the surrounding county is $91,453 compared to the national median of $66,222. The median age of people living in Levittown 19057 is 41.3 years.
The average high temperature in July is 86.9 degrees, with an average low temperature in January of 18.9 degrees. The annual precipitation is 50.24.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brookwood Elementary School | KG - 05 | 1,200 | 0 | 19055 |
Buck Elementary School | KG - 04 | 580 | 15 | 19056 |
Mill Creek Elementary School | KG - 05 | 1,100 | 15 | 19057 |
Miller Elementary School | KG - 04 | 510 | 15 | 19057 |
Schweitzer Elementary School | KG - 04 | 450 | 14 | 19056 |
Snyder Girotti Elementary School | KG - 06 | 653 | 15 | 19007 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Roosevelt Middle School | 06 - 08 | 800 | 12 | 19007 |
Sandburg Middle School | 05 - 08 | 730 | 12 | 19056 |
Warren Snyder-john Gorotti Middle School | 07 - 08 | 230 | 14 | 19007 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bristol High School | 07 - 12 | 321 | 12 | 19007 |
Truman Senior High School | 09 - 12 | 1,698 | 11 | 19057 |
Zip Code | City | |
---|---|---|
Population | 53,372 | 646,056 |
Population Density | 5,181 | 1,069 |
Median Age | 41.3 | 44.2 |
People per Household | 2.9 | 2.6 |
Median Household Income | 82,009 | 91,453 |
Average Income per Capita | 32,301 | 46,059 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.