Levittown is located in Pennsylvania. Levittown, Pennsylvania 19057 has a population of 53,372. Levittown 19057 is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 28%.
The median household income in Levittown, Pennsylvania 19057 is $82,009. The median household income for the surrounding county is $91,453 compared to the national median of $66,222. The median age of people living in Levittown 19057 is 41.3 years.
The average high temperature in July is 86.9 degrees, with an average low temperature in January of 18.9 degrees. The annual precipitation is 50.24.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brookwood Elementary School | KG - 05 | 935 | 17.9 | 19057 |
Buck Elementary School | KG - 04 | 595 | 19.1 | 19056 |
Fallsington Elementary School | KG - 05 | 261 | 10.3 | 19058 |
Mill Creek Elementary School | KG - 05 | 1,048 | 17.4 | 19057 |
Miller Elementary School | KG - 04 | 511 | 18.4 | 19057 |
Schweitzer Elementary School | KG - 04 | 457 | 16.6 | 19056 |
Warren Snyder-john Girotti Elementary School | PK - 06 | 627 | 12.5 | 19007 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Franklin Middle School | 06 - 08 | 729 | 14 | 19057 |
Bristol Middle School | 07 - 08 | 198 | 13.2 | 19007 |
Sandburg Middle School | 05 - 08 | 686 | 14.7 | 19056 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bristol High School | 09 - 12 | 339 | 15.4 | 19007 |
Truman Senior High School | 09 - 12 | 1,670 | 14.2 | 19057 |
Zip Code | City | |
---|---|---|
Population | 53,372 | 646,056 |
Population Density | 5,181 | 1,069 |
Median Age | 41.3 | 44.2 |
People per Household | 2.9 | 2.6 |
Median Household Income | 82,009 | 91,453 |
Average Income per Capita | 32,301 | 46,059 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.