Penndel is located in Pennsylvania. Penndel, Pennsylvania has a population of 2,330. Penndel is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 28%.
The median household income in Penndel, Pennsylvania is $60,481. The median household income for the surrounding county is $91,453 compared to the national median of $66,222. The median age of people living in Penndel is 36.8 years.
The average high temperature in July is 86.9 degrees, with an average low temperature in January of 18.9 degrees. The annual precipitation is 50.24.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buck Elementary School | KG - 04 | 580 | 15 | 19056 |
Bucks County Montessori Cs | KG - 06 | 182 | 11 | 19030 |
Hoover Elementary School | KG - 04 | 680 | 17 | 19047 |
Mill Creek Elementary School | KG - 05 | 1,100 | 15 | 19057 |
Miller Elementary School | KG - 04 | 510 | 15 | 19057 |
Oxford Valley Elementary School | KG - 05 | 405 | 15 | 19030 |
Schweitzer Elementary School | KG - 04 | 450 | 14 | 19056 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Armstrong Middle School | 06 - 08 | 850 | 11 | 19030 |
Maple Point Middle School | 05 - 08 | 1,250 | 12 | 19047 |
Sandburg Middle School | 05 - 08 | 730 | 12 | 19056 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Neshaminy High School | 09 - 12 | 2,600 | 14 | 19047 |
Pennsbury High School | 09 - 12 | 2,870 | 14 | 19030 |
Truman Senior High School | 09 - 12 | 1,698 | 11 | 19057 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bucks County Technical High School | 09 - 12 | 1,439 | 11 | 19030 |
Village Park Academy | 04 - 12 | 13 | 0 | 19030 |
City | County | |
---|---|---|
Population | 2,330 | 646,056 |
Population Density | 5,578 | 1,069 |
Median Age | 36.8 | 44.2 |
People per Household | 2.3 | 2.6 |
Median Household Income | 60,481 | 91,453 |
Average Income per Capita | 33,212 | 46,059 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.