Huntingdon Valley is located in Pennsylvania. Huntingdon Valley, Pennsylvania has a population of 22,352. Huntingdon Valley is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 29%.
The median household income in Huntingdon Valley, Pennsylvania is $105,800. The median household income for the surrounding county is $94,064 compared to the national median of $66,222. The median age of people living in Huntingdon Valley is 48.7 years.
The average high temperature in July is 86.5 degrees, with an average low temperature in January of 23.6 degrees. The annual precipitation is 47.93.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fitzwater Elementary School | KG - 05 | 425 | 12 | 19090 |
Frank Anne School | KG - 05 | 1,400 | 20 | 19115 |
Highland School | KG - 06 | 500 | 14 | 19001 |
Jenkintown Elementary School | KG - 06 | 400 | 13 | 19046 |
Joseph Greenberg School | KG - 08 | 750 | 15 | 19115 |
Overlook School | KG - 05 | 440 | 12 | 19001 |
Pine Road Elementary School | KG - 05 | 1,000 | 15 | 19006 |
Roslyn School | KG - 05 | 520 | 13 | 19001 |
Rydal East School | KG - 06 | 567 | 14 | 19006 |
Willow Hill Elementary | KG - 06 | 440 | 11 | 19090 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abington Junior High School | 07 - 09 | 2,200 | 13 | 19001 |
Baldi Child Care A Middle School | 06 - 08 | 1,500 | 16 | 19115 |
Murray Avenue School | 06 - 08 | 615 | 14 | 19006 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abington Senior High School | 10 - 12 | 1,820 | 15 | 19001 |
Jenkintown Middle/high School | 07 - 12 | 332 | 11 | 19046 |
Lower Moreland High School | 09 - 12 | 746 | 11 | 19006 |
Upper Moreland High School | 09 - 12 | 990 | 15 | 19090 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eastern Center For Arts & Technology | 11 - 12 | 618 | 0 | 19090 |
City | County | |
---|---|---|
Population | 22,352 | 844,766 |
Population Density | 1,672 | 1,749 |
Median Age | 48.7 | 42.7 |
People per Household | 2.6 | 2.5 |
Median Household Income | 105,800 | 94,064 |
Average Income per Capita | 52,305 | 50,645 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.