Trevose is located in Pennsylvania. Trevose, Pennsylvania has a population of 4,021. Trevose is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 28%.
The median household income in Trevose, Pennsylvania is $74,437. The median household income for the surrounding county is $91,453 compared to the national median of $66,222. The median age of people living in Trevose is 41.2 years.
The average high temperature in July is 86.9 degrees, with an average low temperature in January of 18.9 degrees. The annual precipitation is 50.24.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belmont Hills Elementary School | KG - 06 | 541 | 15.5 | 19020 |
Benjamin Rush Elementary School | KG - 06 | 378 | 12.8 | 19020 |
Churchville Elementary School | KG - 06 | 556 | 14.4 | 18966 |
Comly Watson School | KG - 05 | 565 | 16.4 | 19116 |
Cornwells Elementary School | KG - 06 | 553 | 18.5 | 19020 |
Davis Elementary School | KG - 05 | 777 | 14.3 | 18966 |
Hillcrest Elementary School | KG - 06 | 491 | 14 | 18966 |
Holland Elementary School | KG - 06 | 445 | 11.3 | 18966 |
Hoover Elementary School | KG - 04 | 675 | 15 | 19047 |
Joseph E Ferderbar Elementary School | KG - 04 | 473 | 16.6 | 19053 |
Loesche William High School | PK - 05 | 1,012 | 14.4 | 19116 |
Maureen M Welch Elementary School | KG - 06 | 536 | 13.2 | 18966 |
Rolling Hills Elementary School | KG - 06 | 388 | 12.5 | 18966 |
Russell C Struble Elementary School | KG - 06 | 499 | 15.9 | 19020 |
Samuel K Faust Elementary School | KG - 06 | 567 | 14.8 | 19020 |
Tawanka Elementary School | KG - 04 | 884 | 20.5 | 19053 |
Valley Elementary School | KG - 06 | 622 | 16.5 | 19020 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cecelia Snyder Middle School | 07 - 08 | 431 | 13.5 | 19020 |
Holland Middle School | 07 - 08 | 919 | 14.6 | 18966 |
Klinger Middle School | 06 - 08 | 579 | 11.6 | 18966 |
Maple Point Middle School | 05 - 08 | 1,251 | 15.5 | 19047 |
Poquessing Middle School | 05 - 08 | 961 | 17.2 | 19053 |
Robert K Shafer Middle School | 07 - 08 | 612 | 14 | 19020 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bensalem Township High School | 09 - 12 | 2,120 | 16.3 | 19020 |
Council Rock High School South | 09 - 12 | 1,940 | 14.5 | 18966 |
Neshaminy High School | 09 - 12 | 2,933 | 18.5 | 19047 |
Washington George High School | 09 - 12 | 1,707 | 15.3 | 19116 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mathematics Science & Technology Community Charter School | KG - 12 | 1,473 | 14.1 | 19116 |
Philadelphia Academy Charter School | KG - 12 | 1,158 | 12.7 | 19116 |
School Lane Charter School | KG - 12 | 1,324 | 12.1 | 19020 |
City | County | |
---|---|---|
Population | 4,021 | 646,056 |
Population Density | 5,694 | 1,069 |
Median Age | 41.2 | 44.2 |
People per Household | 2.7 | 2.6 |
Median Household Income | 74,437 | 91,453 |
Average Income per Capita | 33,093 | 46,059 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.