Upper Black Eddy is located in Pennsylvania. Upper Black Eddy, Pennsylvania has a population of 3,643. Upper Black Eddy is less family-centric than the surrounding county with 18% households with children. The county percentage for households with children is 28%.
The median household income in Upper Black Eddy, Pennsylvania is $84,012. The median household income for the surrounding county is $91,453 compared to the national median of $66,222. The median age of people living in Upper Black Eddy is 53.4 years.
The average high temperature in July is 84.5 degrees, with an average low temperature in January of 20 degrees. The annual precipitation is 49.75.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avona Elementary School | KG - 04 | 250 | 14 | 18042 |
Cheston El School | KG - 05 | 520 | 12 | 18042 |
Durham Nockamixon Elementary School | KG - 05 | 250 | 14 | 18930 |
March El School | KG - 05 | 300 | 12 | 18042 |
Paxinosa El School | KG - 05 | 588 | 13 | 18042 |
Saucon Valley Elementary School | KG - 04 | 659 | 15 | 18055 |
Tinicum Elementary School | KG - 05 | 138 | 14 | 18947 |
Williams Township Elementary School | KG - 04 | 240 | 13 | 18042 |
Wilson Borough Elementary School | KG - 04 | 302 | 15 | 18042 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Palisades Middle School | 06 - 08 | 350 | 12 | 18930 |
Saucon Valley Middle School | 05 - 08 | 660 | 11 | 18055 |
Wilson Area Intermediate School | 05 - 08 | 720 | 11 | 18042 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Palisades High School | 09 - 12 | 607 | 14 | 18930 |
Saucon Valley Senior High School | 09 - 12 | 701 | 14 | 18055 |
Wilson Area High School | 09 - 12 | 760 | 13 | 18042 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Easton Arts Academy Elementary Charter School | KG - 05 | 300 | 0 | 18042 |
City | County | |
---|---|---|
Population | 3,643 | 646,056 |
Population Density | 154 | 1,069 |
Median Age | 53.4 | 44.2 |
People per Household | 2.3 | 2.6 |
Median Household Income | 84,012 | 91,453 |
Average Income per Capita | 43,965 | 46,059 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.